STACKER STX2
The STX2 series machines combine a S Series dryer and a AV Series washer.
Customized design, easy use, extra-large loading door, high efficiency and lower consumption are just a few features of this innovative series of machines.
WASH UNIT DATA
MODEL | UM | STX2 9 | STX2 11 | STX2 13 |
---|---|---|---|---|
Load capacity | kg lb | 9 20 | 11 25 | 13 30 |
Volume | lt | 88 | 107 | 130 |
Diameter | mm | 545 | 590 | 590 |
Loading door | mm | 325 | 325 | 325 |
Speed extract | rpm | 1100 | 1000 | 1000 |
G - factor | 369 | 330 | 330 | |
Motor inverter | kw | 0.55 | 1.1 | 1.1 |
Heating elements | kw | 6 | 6 | 6 |
DRYING UNIT DATA
DATA | UM | DRY MODULE |
---|---|---|
Capacity | kg lb | 10 22 |
Diameter | mm | 695 |
Volume | dm3 | 216 |
Inverter | kw | 0.55 |
Drum motor | kw | 0.37 |
Fan motor | kw | 0.25 |
Power | ||
Gas | cal/h | 15000 |
Electricity | kw | 9 / 12 |
Steam | kg / h | 22 |
TOTAL DIMENSIONS
MODEL | UM | STX2 9 | STX2 11 | STX2 13 |
---|---|---|---|---|
Length | mm | 750 | 785 | 785 |
Depth | mm | 970 | 970 | 970 |
Height | mm | 2140 | 2200 | 2200 |
Weight | kg lb | 345 760 | 355 782 | 370 815 |