TUMBLE DRYERS
The line of Italclean tumble driers is the right complement for your laundry needs. Fast, powerful, efficient, fully programmable. ITALCLEAN driers combine high technology with versatility and user-friendliness.
MODEL | UM | S 10 | S 16 | S 25 | S 35 | S 55 | S 120 |
---|---|---|---|---|---|---|---|
Capacity | kg lb | 10 22 | 16 35 | 25 55 | 36 80 | 55 121 | 120 265 |
Diameter | mm | 695 | 763 | 900 | 1000 | 1125 | 1463 |
Volume | dm3 | 216 | 334 | 492 | 726 | 1100 | 2448 |
Drum motor | kw | 0.37 | 0.37 | 0.37 | 0.55 | 1.1 | 2 |
Fan motor | kw | 0.25 | 0.25 | 0.25 | 0.35 | 1.1 | 2.5 |
Air exhaust | mm | 195 | 195 | 195 | 195 | 300 | 250 X 2 |
Consumptions | |||||||
Gas | cal/h | 15000 | 20000 | 25000 | 25000 | 50000 | 240000 |
Electricity | kw | 12 | 18 | 18 | 25 | 6538.6 | 38.6 |
Steam | kg/h | 22 | 35 | 50 | 65 | 125 | 300 |
Dimensions | |||||||
Length | mm | 740 | 810 | 950 | 1055 | 1250 | 1850 |
Depth | mm | 950 | 1120 | 1150 | 1215 | 1600 | 2350 |
Height | mm | 1505 | 1690 | 1830 | 1935 | 2150 | 2080 |
Weight | kg lb | 160 353 | 220 485 | 260 573 | 350 772 | 660 1455 | 2080 4586 |
TUMBLE DRYERS SQ CLOSED CIRCUIT
Innovative tumble dryers with closed circuit recovery of the drying flow
The SQ dryers are innovative closed circuit dryers in which the air used in the drying process is not discharged outside but is recovered thanks to a refrigeration unit working with Freon R407C.
It is no longer necessary to have a duct for external evacuation of the drying process vapors and fumes. Moreover, the reduction of energy consumption is extremely high. ITALCLEAN SQ dryers are the best solution if there is no possibility for evacuating the air outside of the premises because of high costs, need for special permissions or construction problems.
MODEL | UM | SQ 16 | SQ 25 |
---|---|---|---|
Capacity | kg lb | 16 35 | 25 55 |
Diameter | mm | 763 | 900 |
Volume | dm3 | 334 | 492 |
Drum motor | kw | 0.37 | 0.37 |
Fan motor | kw | 0.55 | 0.55 |
Consumptions | |||
Electricity | kw | 10.5 | 10.5 |
Steam | kg / h | 12 | 15 |
Dimensions | |||
Length | mm | 810 | 950 |
Depth | mm | 1370 | 1400 |
Height | mm | 2080 | 1900 |
Weight | kg lb | 300 661 | 340 750 |
TUMBLE DRYERS 2STX Stacker Series
Maximum quality and efficiency in minimum space
In just one square meter the possibility of having two independent dryers of 16 or 11 kg.
MODELLO | UM | 2STX 1111 | 2STX 1616 |
---|---|---|---|
Capacity | kg lb | 11 x 2 25 x 2 | 16 x 2 35 x 2 |
Diameter | mm | 695 | 763 |
Volume | dm3 | 216 | 335 |
Drum Motor | kw | 0.37 | 0.37 |
Fan Motor | kw | 0.25 | 0.55 |
Power | |||
Gas version | cal/h | 10000 x 2 | 14900 x 2 |
Electrical version | kw | 9/12 x 2 | 16.5 x 2 |
Steam version | kg / h | 22 x 2 | 35 x 2 |
Dimensions | |||
Lenght | mm | 750 | 810 |
Depth | mm | 970 | 1190 |
Height | mm | 2160 | 2145 |
Weight | kg lb | 205 450 | 270 595 |